<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon &#8211; The Quick and Dirty Guide</title>
	<atom:link href="http://www.multichannelsurfer.com/amazon-a-quick-and-dirty-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multichannelsurfer.com/amazon-a-quick-and-dirty-guide/</link>
	<description>Growing Multiple Income Streams</description>
	<lastBuildDate>Wed, 09 May 2012 16:00:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.multichannelsurfer.com/amazon-a-quick-and-dirty-guide/comment-page-1/#comment-606</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=671#comment-606</guid>
		<description>William - Good question. 

I average less than a dollar per book, actually closer to $.50 per book when buying. 

As for Amazon fees, they are comparable to the fees for selling on eBay, when you add the PayPal fees. I also figure in the fact that FBA saves me a tremendous amount of time and headaches due to shipping and dealing with customers. I&#039;m not sure I could put a price on that. 
Plus, since there is no upfront listing fees, I don&#039;t throw money away with dead listings. That&#039;s one part of the cost of selling on eBay a lot of people forget.
Finally, I get sales on Amazon, not so much on eBay these days.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>William &#8211; Good question. </p>
<p>I average less than a dollar per book, actually closer to $.50 per book when buying. </p>
<p>As for Amazon fees, they are comparable to the fees for selling on eBay, when you add the PayPal fees. I also figure in the fact that FBA saves me a tremendous amount of time and headaches due to shipping and dealing with customers. I&#8217;m not sure I could put a price on that.<br />
Plus, since there is no upfront listing fees, I don&#8217;t throw money away with dead listings. That&#8217;s one part of the cost of selling on eBay a lot of people forget.<br />
Finally, I get sales on Amazon, not so much on eBay these days.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Beverly</title>
		<link>http://www.multichannelsurfer.com/amazon-a-quick-and-dirty-guide/comment-page-1/#comment-605</link>
		<dc:creator>William Beverly</dc:creator>
		<pubDate>Sun, 10 Jan 2010 23:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=671#comment-605</guid>
		<description>I see the sales and revenue listed, but what was the COST of these sales?</description>
		<content:encoded><![CDATA[<p>I see the sales and revenue listed, but what was the COST of these sales?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.multichannelsurfer.com/amazon-a-quick-and-dirty-guide/comment-page-1/#comment-595</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=671#comment-595</guid>
		<description>Ty, It seems that if there is no Outlet in your area, the option to sort &quot;by Outlet Store&quot; is not available. Here is a link to a list of the Goodwill Outlets, I didn&#039;t include it in the ebook because it&#039;s a little outdated: http://frugalliving.about.com/od/bargainshopping/qt/Goodwill_Outlet.htm</description>
		<content:encoded><![CDATA[<p>Ty, It seems that if there is no Outlet in your area, the option to sort &#8220;by Outlet Store&#8221; is not available. Here is a link to a list of the Goodwill Outlets, I didn&#8217;t include it in the ebook because it&#8217;s a little outdated: <a href="http://frugalliving.about.com/od/bargainshopping/qt/Goodwill_Outlet.htm" rel="nofollow">http://frugalliving.about.com/od/bargainshopping/qt/Goodwill_Outlet.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty</title>
		<link>http://www.multichannelsurfer.com/amazon-a-quick-and-dirty-guide/comment-page-1/#comment-594</link>
		<dc:creator>Ty</dc:creator>
		<pubDate>Fri, 01 Jan 2010 23:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=671#comment-594</guid>
		<description>Steve,

Just purchased and read your Amazon Quick &amp; Dirty Guide...great quick read with just the info you need to get started.

One question...on Page 10 you give a great resource for finding the Goodwill Outlets...I went to the URL and the GoodWill Locator only shows Retail, Donation, and HeadQuarters...I did not see any Goodwill Outlet&#039;s identified. I am in a large metro, and used both my suburb zip code and a zip code that is in the center of the city and still did not find an Outlet. Am I missing something?</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Just purchased and read your Amazon Quick &amp; Dirty Guide&#8230;great quick read with just the info you need to get started.</p>
<p>One question&#8230;on Page 10 you give a great resource for finding the Goodwill Outlets&#8230;I went to the URL and the GoodWill Locator only shows Retail, Donation, and HeadQuarters&#8230;I did not see any Goodwill Outlet&#8217;s identified. I am in a large metro, and used both my suburb zip code and a zip code that is in the center of the city and still did not find an Outlet. Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.multichannelsurfer.com/amazon-a-quick-and-dirty-guide/comment-page-1/#comment-593</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 01 Jan 2010 18:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=671#comment-593</guid>
		<description>Tami, You can certainly buy and sell books without the scanner - most sellers probably do. However, in order to do what I did over the past couple of months, I could not have done it without some sort of service. As I mention in the Quick and Dirty Guide, I use AsellerTool. I chose the monthly rental for $60 (includes the service &amp; a scanner) and they also have a version for your cell phone for only $6 per month where you type in each ISBN. It tells you whether to buy or reject the books you find.</description>
		<content:encoded><![CDATA[<p>Tami, You can certainly buy and sell books without the scanner &#8211; most sellers probably do. However, in order to do what I did over the past couple of months, I could not have done it without some sort of service. As I mention in the Quick and Dirty Guide, I use AsellerTool. I chose the monthly rental for $60 (includes the service &#038; a scanner) and they also have a version for your cell phone for only $6 per month where you type in each ISBN. It tells you whether to buy or reject the books you find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sykes</title>
		<link>http://www.multichannelsurfer.com/amazon-a-quick-and-dirty-guide/comment-page-1/#comment-592</link>
		<dc:creator>John Sykes</dc:creator>
		<pubDate>Fri, 01 Jan 2010 17:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=671#comment-592</guid>
		<description>Hi Steve,
New Year, new resolutions but the difference this time to keep and fulfil.  Enjoyed &quot;Selling on the River&quot; but have downloaded &quot;Quick &amp; Dirty&quot; and will now put both of them into practice.  I&#039;ll let you know how it goes.  Have a safe, happy, healthy and more prosperous 2010.  John</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
New Year, new resolutions but the difference this time to keep and fulfil.  Enjoyed &#8220;Selling on the River&#8221; but have downloaded &#8220;Quick &amp; Dirty&#8221; and will now put both of them into practice.  I&#8217;ll let you know how it goes.  Have a safe, happy, healthy and more prosperous 2010.  John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tami</title>
		<link>http://www.multichannelsurfer.com/amazon-a-quick-and-dirty-guide/comment-page-1/#comment-591</link>
		<dc:creator>Tami</dc:creator>
		<pubDate>Fri, 01 Jan 2010 04:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=671#comment-591</guid>
		<description>Steve,
Is your bookselling plan predicated on owning one of the barcode / scanner through the internet-type book scanner ?  I would appreciate a reply !  Thanks !</description>
		<content:encoded><![CDATA[<p>Steve,<br />
Is your bookselling plan predicated on owning one of the barcode / scanner through the internet-type book scanner ?  I would appreciate a reply !  Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.multichannelsurfer.com/amazon-a-quick-and-dirty-guide/comment-page-1/#comment-590</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=671#comment-590</guid>
		<description>Reg, Thanks for the compliment. The bottom line is, Amazon just has a different way of displaying products in their marketplace. Buyers understand it, and if your item is described accurately in the condition comments, and priced competitively, they will buy.</description>
		<content:encoded><![CDATA[<p>Reg, Thanks for the compliment. The bottom line is, Amazon just has a different way of displaying products in their marketplace. Buyers understand it, and if your item is described accurately in the condition comments, and priced competitively, they will buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.multichannelsurfer.com/amazon-a-quick-and-dirty-guide/comment-page-1/#comment-589</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=671#comment-589</guid>
		<description>Hello Ish, The concepts for Finding, Listing, and Pricing your items apply to nearly any online marketplace. It definitely is centered around Amazon, and I mostly use books and media as examples. So if one is not selling on Amazon, or cannot sell on Amazon due to location, it may be a stretch.</description>
		<content:encoded><![CDATA[<p>Hello Ish, The concepts for Finding, Listing, and Pricing your items apply to nearly any online marketplace. It definitely is centered around Amazon, and I mostly use books and media as examples. So if one is not selling on Amazon, or cannot sell on Amazon due to location, it may be a stretch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.multichannelsurfer.com/amazon-a-quick-and-dirty-guide/comment-page-1/#comment-588</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=671#comment-588</guid>
		<description>Molly, &lt;em&gt;Quick &amp; Dirty &lt;/em&gt;deals primarily with media items, but just about everything in it applies to other items as well. Especially the thought of Finding, Listing, and Pricing your items. There is also some good resources for finding thrift stores and sales.</description>
		<content:encoded><![CDATA[<p>Molly, <em>Quick &amp; Dirty </em>deals primarily with media items, but just about everything in it applies to other items as well. Especially the thought of Finding, Listing, and Pricing your items. There is also some good resources for finding thrift stores and sales.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

