<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon Affiliates, Scanners, and Drop Shippers</title>
	<atom:link href="http://www.multichannelsurfer.com/amazon-affiliates-scanners-and-drop-shippers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multichannelsurfer.com/amazon-affiliates-scanners-and-drop-shippers/</link>
	<description>Growing Multiple Income Streams</description>
	<lastBuildDate>Wed, 09 May 2012 16:00:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.multichannelsurfer.com/amazon-affiliates-scanners-and-drop-shippers/comment-page-1/#comment-901</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 22 Aug 2010 22:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=868#comment-901</guid>
		<description>Good question Leo - I don&#039;t know the answer. Hopefully one of the readers will see this and shed some light.</description>
		<content:encoded><![CDATA[<p>Good question Leo &#8211; I don&#8217;t know the answer. Hopefully one of the readers will see this and shed some light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.multichannelsurfer.com/amazon-affiliates-scanners-and-drop-shippers/comment-page-1/#comment-900</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Sun, 22 Aug 2010 21:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=868#comment-900</guid>
		<description>It would be very helpful and interesting to know how the various services obtain the Amazon price list.  Do they actually query every ISBN on Amazon using a software &quot;bot&quot; and extract the price data, or can one buy a snapshot of the database from Amazon directly?</description>
		<content:encoded><![CDATA[<p>It would be very helpful and interesting to know how the various services obtain the Amazon price list.  Do they actually query every ISBN on Amazon using a software &#8220;bot&#8221; and extract the price data, or can one buy a snapshot of the database from Amazon directly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.multichannelsurfer.com/amazon-affiliates-scanners-and-drop-shippers/comment-page-1/#comment-869</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 25 Jul 2010 17:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=868#comment-869</guid>
		<description>Hi Ephraim, I&#039;ve listed the Quick &amp; Dirty Guide II on ClickBank now, so buyers can use either a credit card or PayPal. Hope that helps! Here&#039;s the link: http://www.genuineseller.com/ezGsecure.php?pid=17</description>
		<content:encoded><![CDATA[<p>Hi Ephraim, I&#8217;ve listed the Quick &#038; Dirty Guide II on ClickBank now, so buyers can use either a credit card or PayPal. Hope that helps! Here&#8217;s the link: <a href="http://www.genuineseller.com/ezGsecure.php?pid=17" rel="nofollow">http://www.genuineseller.com/ezGsecure.php?pid=17</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.multichannelsurfer.com/amazon-affiliates-scanners-and-drop-shippers/comment-page-1/#comment-868</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 25 Jul 2010 17:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=868#comment-868</guid>
		<description>Hi steve,
 I&#039;m just starting out in the whole Amazon books sales business and these scanners sound great and a real time saver!

As I&#039;m in the UK can you recommend any of the scanners on that basis?

Also any other advice for the trans-atlantic market would be great!

Thanks Alot.</description>
		<content:encoded><![CDATA[<p>Hi steve,<br />
 I&#8217;m just starting out in the whole Amazon books sales business and these scanners sound great and a real time saver!</p>
<p>As I&#8217;m in the UK can you recommend any of the scanners on that basis?</p>
<p>Also any other advice for the trans-atlantic market would be great!</p>
<p>Thanks Alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ephraim Dallh</title>
		<link>http://www.multichannelsurfer.com/amazon-affiliates-scanners-and-drop-shippers/comment-page-1/#comment-821</link>
		<dc:creator>Ephraim Dallh</dc:creator>
		<pubDate>Sun, 18 Jul 2010 13:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=868#comment-821</guid>
		<description>Hi Steve,
I signed on to purchase your &quot;Amazon - Quick &amp; Dirty Guide II. 
But I could not because I do not have a PayPal Account. 
What is the deal; why not other options?
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
I signed on to purchase your &#8220;Amazon &#8211; Quick &amp; Dirty Guide II.<br />
But I could not because I do not have a PayPal Account.<br />
What is the deal; why not other options?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.multichannelsurfer.com/amazon-affiliates-scanners-and-drop-shippers/comment-page-1/#comment-787</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 03 Jul 2010 18:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=868#comment-787</guid>
		<description>Hi Morris, Assuming you understand the interface on the scanner - it depends on how much you pay for books, and how much you need to make.
I have a few different criteria settings, based on where I&#039;m shopping. 
For example, if I am paying an average of $1 for books, I need to make that back, plus fees, etc. So I set the scanner to give me a &quot;Buy&quot; signal only if those costs are covered. In Asellertool, the ranking is also factored. A book ranked between 1 and 10,000 is likely to sell within about a week. 10,000 to 40,000 in 2-3 weeks, and so on. A ranking of 1,000,000 or worse may sit for a year before selling. 
With that in mind, I&#039;m willing to make as little as a dollar or two on a book ranked better than 10,000. But if a book is ranked at 1,000,000 or worse - I want to make more since my money is tied up longer, and I&#039;ll incur FBA fees.
Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hi Morris, Assuming you understand the interface on the scanner &#8211; it depends on how much you pay for books, and how much you need to make.<br />
I have a few different criteria settings, based on where I&#8217;m shopping.<br />
For example, if I am paying an average of $1 for books, I need to make that back, plus fees, etc. So I set the scanner to give me a &#8220;Buy&#8221; signal only if those costs are covered. In Asellertool, the ranking is also factored. A book ranked between 1 and 10,000 is likely to sell within about a week. 10,000 to 40,000 in 2-3 weeks, and so on. A ranking of 1,000,000 or worse may sit for a year before selling.<br />
With that in mind, I&#8217;m willing to make as little as a dollar or two on a book ranked better than 10,000. But if a book is ranked at 1,000,000 or worse &#8211; I want to make more since my money is tied up longer, and I&#8217;ll incur FBA fees.<br />
Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Friar</title>
		<link>http://www.multichannelsurfer.com/amazon-affiliates-scanners-and-drop-shippers/comment-page-1/#comment-786</link>
		<dc:creator>Paul Friar</dc:creator>
		<pubDate>Sat, 03 Jul 2010 12:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=868#comment-786</guid>
		<description>I really love the amazon affiliate program, as they give you plenty of opportunity to create displays (or widgets, to give them there correct name) of ads that encourage clicks, although I admit i always go overboard and end up discouraging clicks by putting up too many products on my pages.
I suppose the dropshippers will try and operate on any website thay can get away with (just as they do with ebay), so more pressure should be put on Amazon to clamp down on those that are late with sending out their products.</description>
		<content:encoded><![CDATA[<p>I really love the amazon affiliate program, as they give you plenty of opportunity to create displays (or widgets, to give them there correct name) of ads that encourage clicks, although I admit i always go overboard and end up discouraging clicks by putting up too many products on my pages.<br />
I suppose the dropshippers will try and operate on any website thay can get away with (just as they do with ebay), so more pressure should be put on Amazon to clamp down on those that are late with sending out their products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morris</title>
		<link>http://www.multichannelsurfer.com/amazon-affiliates-scanners-and-drop-shippers/comment-page-1/#comment-776</link>
		<dc:creator>Morris</dc:creator>
		<pubDate>Wed, 26 May 2010 06:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=868#comment-776</guid>
		<description>Steve,Largely based on your experience and recommendation, I bought a scanner from AsellerTool.  Being brand new to this I have a hard time understanding the default setting that they installed and there is no live help except by chat.  In setting up my own critera, do you have any suggestions for meto use?</description>
		<content:encoded><![CDATA[<p>Steve,Largely based on your experience and recommendation, I bought a scanner from AsellerTool.  Being brand new to this I have a hard time understanding the default setting that they installed and there is no live help except by chat.  In setting up my own critera, do you have any suggestions for meto use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.multichannelsurfer.com/amazon-affiliates-scanners-and-drop-shippers/comment-page-1/#comment-761</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 05 May 2010 19:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=868#comment-761</guid>
		<description>Good point Robin. It is possible, although many of the settings on the scanners allow you to &quot;weed out&quot; extremes. AsellerTool and some of the others display the prices of the items it uses to determine whether to Buy or Reject. I always glance at my screen - especially if a price seems too good to be true - to see if there are any highball prices that may be skewing the results.</description>
		<content:encoded><![CDATA[<p>Good point Robin. It is possible, although many of the settings on the scanners allow you to &#8220;weed out&#8221; extremes. AsellerTool and some of the others display the prices of the items it uses to determine whether to Buy or Reject. I always glance at my screen &#8211; especially if a price seems too good to be true &#8211; to see if there are any highball prices that may be skewing the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.multichannelsurfer.com/amazon-affiliates-scanners-and-drop-shippers/comment-page-1/#comment-760</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 05 May 2010 12:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.multichannelsurfer.com/?p=868#comment-760</guid>
		<description>Great article Steve. I am thinking the super high priced sellers that mess up the auto pricing software are also effecting the book pricing returned from scoutpal and netoscan?</description>
		<content:encoded><![CDATA[<p>Great article Steve. I am thinking the super high priced sellers that mess up the auto pricing software are also effecting the book pricing returned from scoutpal and netoscan?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

